Preliminary results · 1,398 finishers · source dipsea.orgLoaded 16 Jun 2026 · preliminary results may change
Explore results
1,398 of 1,398 finishers shown.
| Bib | Sex | Section | ||||||
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3 | Chris Lundy | F | 55 | Invitational | J (15m) | 71 | 1:00:42 |
| ★ 2 | 6 | Edward R Owens | M | 32 | Invitational | Z (1m) | 1 | 48:29 |
| ★ 3 | 442 | Julia R Maxwell Bailey | F | 30 | Invitational | Q (9m) | 32 | 57:02 |
| ★ 4 | 1 | Audrey R MacLean | F | 20 | Invitational | P (10m) | 43 | 58:30 |
| ★ 5 | 19 | Laura K Hansen | F | 35 | Invitational | Q (9m) | 36 | 57:47 |
| ★ 6 | 647 | Rickey Gates | M | 45 | Invitational | W (4m) | 7 | 52:55 |
| ★ 7 | 342 | Anna Dalton | F | 36 | Invitational | Q (9m) | 39 | 58:02 |
| ★ 8 | 21 | Farah S Allen | F | 17 | Invitational | N (11m) | 70 | 1:00:09 |
| ★ 9 | 5 | Heidi Reifenstein | F | 48 | Invitational | M (12m) | 106 | 1:01:51 |
| ★ 10 | 9 | Nolan Hosbein | M | 23 | Invitational | SCR (0m) | 3 | 49:59 |
| ★ 11 | 23 | Amy K Cameron | F | 46 | Invitational | M (12m) | 111 | 1:01:59 |
| ★ 12 | 4 | Clara H Peterson | F | 42 | Invitational | P (10m) | 66 | 1:00:00 |
| ★ 13 | 415 | Levi B Miller | M | 39 | Invitational | Y (2m) | 4 | 52:09 |
| ★ 14 | 556 | Sissel Berntsen-Heber | F | 62 | Invitational | C (21m) | 380 | 1:11:42 |
| ★ 15 | 462 | Desmond E Prindiville | M | 14 | Invitational | V (5m) | 23 | 55:57 |
| ★ 16 | 27 | Bradford C Bryon | M | 68 | Invitational | F (18m) | 289 | 1:08:58 |
| ★ 17 | 336 | Nathan T Williams | M | 29 | Invitational | Z (1m) | 5 | 52:22 |
| ★ 18 | 33 | Darin Nee | M | 44 | Invitational | X (3m) | 15 | 54:24 |
| ★ 19 | 28 | Jeffrey A Stern | M | 39 | Invitational | Y (2m) | 10 | 53:25 |
| ★ 20 | 645 | Matias Saari | M | 55 | Invitational | T (7m) | 42 | 58:25 |
| ★ 21 | 17 | Jared P Barrilleaux | M | 41 | Invitational | Y (2m) | 11 | 53:27 |
| ★ 22 | 566 | Joseph Roldan | M | 36 | Invitational | Y (2m) | 12 | 53:28 |
| ★ 23 | 35 | Erik N Dunmire | M | 58 | Invitational | P (10m) | 96 | 1:01:35 |
| ★ 24 | 57 | Daniel Y Kono | M | 57 | Invitational | Q (9m) | 73 | 1:00:51 |
| ★ 25 | 48 | Becca L Loman | F | 38 | Invitational | Q (9m) | 75 | 1:00:55 |
| ★ 26 | 11 | Vince D'Onofrio | M | 39 | Invitational | Y (2m) | 13 | 53:57 |
| ★ 27 | 96 | Rebecca A Wheeler | F | 36 | Invitational | Q (9m) | 79 | 1:00:58 |
| ★ 28 | 26 | Brody Barkan | M | 28 | Invitational | Z (1m) | 8 | 53:12 |
| ★ 29 | 22 | Carly Bandt | F | 30 | Invitational | Q (9m) | 88 | 1:01:12 |
| ★ 30 | 18 | Diana Fitzpatrick | F | 68 | Invitational | AAA (25m) | 565 | 1:17:14 |
| ★ 31 | 108 | Samuel J Nickelsen | M | 48 | Invitational | V (5m) | 34 | 57:18 |
| ★ 32 | 32 | Alan B Reynolds | M | 62 | Invitational | L (13m) | 192 | 1:05:26 |
| ★ 33 | 109 | Oliver J Nickelsen | M | 20 | Invitational | SCR (0m) | 6 | 52:31 |
| ★ 34 | 200 | Shea W Moir | M | 51 | Invitational | U (6m) | 47 | 58:41 |
| ★ 35 | 7 | Alex F Varner | M | 40 | Invitational | Y (2m) | 18 | 54:53 |
| ★ 36 | 172 | Carolyn J Latham | F | 39 | Invitational | Q (9m) | 113 | 1:02:01 |
| ★ 37 | 25 | Sean Riedel | M | 27 | Invitational | Z (1m) | 14 | 54:23 |
| ★ 38 | 50 | Tyler W Harwood | M | 33 | Invitational | Y (2m) | 20 | 55:23 |
| ★ 39 | 47 | Amir Barkan | M | 24 | Invitational | SCR (0m) | 9 | 53:24 |
| ★ 40 | 20 | Anthony S Fagundes | M | 36 | Invitational | Y (2m) | 21 | 55:35 |
| ★ 41 | 10 | Paddy O'Leary | M | 38 | Invitational | Z (1m) | 16 | 54:37 |
| ★ 42 | 58 | Sabrina Thurber | F | 27 | Invitational | Q (9m) | 126 | 1:02:38 |
| ★ 43 | 77 | Quinn T Coyle | M | 30 | Invitational | Z (1m) | 19 | 54:57 |
| ★ 44 | 51 | Celia G Keany | F | 30 | Invitational | Q (9m) | 140 | 1:03:11 |
| ★ 45 | 46 | Anna L Louden | F | 33 | Invitational | Q (9m) | 144 | 1:03:23 |
| ★ 46 | 97 | Lucas B Ruark | M | 17 | Invitational | Y (2m) | 24 | 56:30 |
| ★ 47 | 652 | Christopher D Maxwell | M | 32 | Invitational | Z (1m) | 22 | 55:37 |
| ★ 48 | 53 | Jacob Mandel | M | 23 | Invitational | SCR (0m) | 17 | 54:40 |
| ★ 49 | 29 | Emma A Dunmire | F | 22 | Invitational | N (11m) | 201 | 1:05:42 |
| ★ 50 | 273 | Mikhail A Shemyakin | M | 43 | Invitational | X (3m) | 37 | 57:48 |
| ★ 51 | 320 | John Hudson | M | 63 | Invitational | K (14m) | 287 | 1:08:53 |
| ★ 52 | 24 | Edward T Stace | M | 38 | Invitational | Y (2m) | 31 | 56:56 |
| ★ 53 | 425 | Tom Baudendistel | M | 56 | Invitational | R (8m) | 134 | 1:02:58 |
| ★ 54 | 34 | John C Gardiner | M | 53 | Invitational | U (6m) | 81 | 1:01:02 |
| ★ 55 | 520 | Townsend Reed | M | 13 | Invitational | U (6m) | 85 | 1:01:05 |
| ★ 56 | 89 | Richard T Morrissey | M | 65 | Invitational | J (15m) | 332 | 1:10:11 |
| ★ 57 | 472 | Eric M Stewart | M | 58 | Invitational | P (10m) | 189 | 1:05:15 |
| ★ 58 | 14 | Elena Shemyakina | F | 67 | Invitational | AAA (25m) | 658 | 1:20:22 |
| ★ 59 | 560 | Lewis Nottonson | M | 29 | Invitational | Z (1m) | 28 | 56:46 |
| ★ 60 | 54 | Oliver O Bush | M | 16 | Invitational | X (3m) | 51 | 58:47 |
| ★ 61 | 85 | John M Gaudette | M | 40 | Invitational | Y (2m) | 38 | 57:55 |
| ★ 62 | 457 | George M Torgun | M | 48 | Invitational | V (5m) | 76 | 1:00:56 |
| ★ 63 | 310 | Georgia Gould | F | 35 | Invitational | Q (9m) | 180 | 1:05:03 |
| ★ 64 | 66 | Charles MacNulty | M | 52 | Invitational | U (6m) | 114 | 1:02:04 |
| ★ 65 | 65 | Lucas J Agricola | M | 44 | Invitational | X (3m) | 57 | 59:07 |
| ★ 66 | 276 | Croom Beatty | M | 36 | Invitational | Y (2m) | 40 | 58:08 |
| ★ 67 | 506 | Ren J Gibbons | M | 35 | Invitational | Y (2m) | 41 | 58:08 |
| ★ 68 | 495 | Marina L Favaro | F | 31 | Invitational | Q (9m) | 187 | 1:05:11 |
| ★ 69 | 69 | Quinn I Todzo | M | 29 | Invitational | Z (1m) | 33 | 57:12 |
| ★ 70 | 246 | Christopher W Ciaschini | M | 9 | Invitational | L (13m) | 309 | 1:09:31 |
| ★ 71 | 508 | Ziggy Nacco | M | 21 | Invitational | SCR (0m) | 25 | 56:33 |
| ★ 72 | 95 | Kevin M Head | M | 59 | Invitational | P (10m) | 220 | 1:06:36 |
| ★ 73 | 16 | Cliff R Lentz | M | 61 | Invitational | M (12m) | 277 | 1:08:37 |
| ★ 74 | 60 | Will F Guzick | M | 37 | Invitational | Y (2m) | 45 | 58:37 |
| ★ 75 | 587 | Anthony S Pound | M | 49 | Invitational | V (5m) | 98 | 1:01:39 |
| ★ 76 | 548 | Mark Callon | M | 57 | Invitational | Q (9m) | 199 | 1:05:42 |
| ★ 77 | 565 | Caroline C Goggins | F | 28 | Invitational | Q (9m) | 200 | 1:05:42 |
| ★ 78 | 55 | Gary A Gellin | M | 57 | Invitational | Q (9m) | 203 | 1:05:45 |
| ★ 79 | 78 | Megan A Kono | F | 42 | Invitational | P (10m) | 224 | 1:06:47 |
| ★ 80 | 433 | Matthew Kleiman | M | 24 | Invitational | SCR (0m) | 29 | 56:48 |
| ★ 81 | 517 | Emma Wilka | F | 9 | Invitational | D (20m) | 548 | 1:16:52 |
| ★ 82 | 61 | Brian Sterling | M | 62 | Invitational | L (13m) | 319 | 1:09:53 |
| ★ 83 | 56 | Ethan M Swergold | M | 24 | Invitational | SCR (0m) | 30 | 56:53 |
| ★ 84 | 82 | Stephen C Donahue | M | 48 | Invitational | V (5m) | 112 | 1:02:00 |
| ★ 85 | 52 | David Tran | M | 38 | Invitational | Y (2m) | 54 | 59:00 |
| ★ 86 | 312 | Doug Steedman | M | 71 | Invitational | B (22m) | 618 | 1:19:03 |
| ★ 87 | 450 | Michael O Park | M | 38 | Invitational | Y (2m) | 55 | 59:04 |
| ★ 88 | 317 | Andrew J Cullen | M | 34 | Invitational | Y (2m) | 58 | 59:12 |
| ★ 89 | 293 | Timothy Fitzpatrick | M | 65 | Invitational | J (15m) | 403 | 1:12:23 |
| ★ 90 | 88 | Timothy S Smith | M | 45 | Invitational | W (4m) | 93 | 1:01:26 |
| ★ 91 | 190 | Matt Chronert | M | 36 | Invitational | Y (2m) | 59 | 59:28 |
| ★ 92 | 90 | Loren D Newman | M | 39 | Invitational | Y (2m) | 60 | 59:31 |
| ★ 93 | 185 | Madison Carter | M | 14 | Invitational | V (5m) | 124 | 1:02:37 |
| ★ 94 | 83 | Finn T Harrington | M | 18 | Invitational | Z (1m) | 44 | 58:37 |
| ★ 95 | 149 | Jeff K Thompson | M | 30 | Invitational | Z (1m) | 46 | 58:40 |
| ★ 96 | 99 | John F Lundy | M | 63 | Invitational | K (14m) | 378 | 1:11:40 |
| ★ 97 | 628 | Amber L Randall | F | 56 | Invitational | G (17m) | 467 | 1:14:42 |
| ★ 98 | 484 | Xavier P Linn | M | 35 | Invitational | Y (2m) | 62 | 59:44 |
| ★ 99 | 160 | Conor P Callahan | M | 32 | Invitational | Z (1m) | 49 | 58:44 |
| ★ 100 | 236 | Hank Beyer | M | 31 | Invitational | Z (1m) | 50 | 58:45 |
| ★ 101 | 176 | Eric T Sands | M | 62 | Invitational | L (13m) | 351 | 1:10:46 |
| ★ 102 | 309 | Woody Szydlik | M | 17 | Invitational | Y (2m) | 64 | 59:51 |
| ★ 103 | 87 | Juan A Morales | M | 46 | Invitational | W (4m) | 109 | 1:01:59 |
| ★ 104 | 374 | Mark W Speets | M | 57 | Invitational | Q (9m) | 232 | 1:07:00 |
| ★ 105 | 63 | Jared M Forman | M | 35 | Invitational | Y (2m) | 68 | 1:00:03 |
| ★ 106 | 366 | Frankie J Foster | M | 15 | Invitational | W (4m) | 115 | 1:02:06 |
| ★ 107 | 86 | Ashley L Moffett | F | 31 | Invitational | Q (9m) | 241 | 1:07:13 |
| ★ 108 | 216 | Marco N Godino-Lin | M | 15 | Invitational | W (4m) | 118 | 1:02:16 |
| ★ 109 | 444 | Daniel N Saucedo | M | 14 | Invitational | V (5m) | 142 | 1:03:19 |
| ★ 110 | 418 | David P Moulton | M | 58 | Invitational | P (10m) | 269 | 1:08:22 |
| ★ 111 | 117 | Michael J Broom | M | 48 | Invitational | V (5m) | 145 | 1:03:23 |
| ★ 112 | 92 | Benjamin Ward | M | 51 | Invitational | U (6m) | 164 | 1:04:25 |
| ★ 113 | 372 | Kevin F Clifford | M | 53 | Invitational | U (6m) | 165 | 1:04:27 |
| ★ 114 | 43 | April Lund | F | 43 | Invitational | P (10m) | 273 | 1:08:31 |
| ★ 115 | 358 | Isabella G Amyx | F | 28 | Invitational | Q (9m) | 249 | 1:07:33 |
| ★ 116 | 588 | Jackson Moore | M | 26 | Invitational | Z (1m) | 61 | 59:33 |
| ★ 117 | 183 | Stephen M O'Mara | M | 43 | Invitational | X (3m) | 97 | 1:01:36 |
| ★ 118 | 265 | Andrew Lie | M | 52 | Invitational | U (6m) | 170 | 1:04:38 |
| ★ 119 | 298 | Madi Brown | F | 30 | Invitational | Q (9m) | 254 | 1:07:41 |
| ★ 120 | 515 | Michael P Grady | M | 43 | Invitational | X (3m) | 103 | 1:01:45 |
| ★ 121 | 76 | Jonathan M Fookes | M | 29 | Invitational | Z (1m) | 63 | 59:47 |
| ★ 122 | 644 | Kelby B Buckley | M | 23 | Invitational | SCR (0m) | 53 | 58:53 |
| ★ 123 | 371 | Crispin E Flowerday | M | 47 | Invitational | W (4m) | 133 | 1:02:55 |
| ★ 124 | 395 | Thor Shattuck | M | 57 | Invitational | Q (9m) | 259 | 1:07:56 |
| ★ 125 | 73 | Julia Schultz | F | 27 | Invitational | Q (9m) | 260 | 1:07:56 |
| ★ 126 | 409 | Adam Roeder | M | 31 | Invitational | Z (1m) | 65 | 59:56 |
| ★ 127 | 354 | David Hafferty | M | 36 | Invitational | Y (2m) | 77 | 1:00:58 |
| ★ 128 | 93 | Chris M Smith | M | 49 | Invitational | V (5m) | 152 | 1:03:58 |
| ★ 129 | 8 | Dominic D Vogl | M | 39 | Invitational | Y (2m) | 84 | 1:01:05 |
| ★ 130 | 80 | Robert J Simon | M | 66 | Invitational | H (16m) | 484 | 1:15:06 |
| ★ 131 | 264 | Levi Webb | M | 44 | Invitational | X (3m) | 116 | 1:02:10 |
| ★ 132 | 62 | Ashley S Relf | F | 43 | Invitational | P (10m) | 298 | 1:09:11 |
| ★ 133 | 72 | Kristina Randrup | F | 27 | Invitational | Q (9m) | 268 | 1:08:12 |
| ★ 134 | 585 | Cameron Olean | M | 35 | Invitational | Y (2m) | 90 | 1:01:15 |
| ★ 135 | 229 | Antony G Scott | M | 53 | Invitational | U (6m) | 191 | 1:05:25 |
| ★ 136 | 220 | Owain C Ludlam | F | 12 | Invitational | L (13m) | 405 | 1:12:26 |
| ★ 137 | 426 | David Takacs | M | 65 | Invitational | J (15m) | 463 | 1:14:33 |
| ★ 138 | 544 | Matthew A Sagastume Rodas | M | 14 | Invitational | V (5m) | 168 | 1:04:35 |
| ★ 139 | 38 | Taylor M Fortnam | F | 29 | Invitational | Q (9m) | 279 | 1:08:38 |
| ★ 140 | 622 | Bill R Bushnell | M | 61 | Invitational | M (12m) | 376 | 1:11:39 |
| ★ 141 | 91 | Andrew Walker | M | 38 | Invitational | Y (2m) | 99 | 1:01:40 |
| ★ 142 | 184 | Avery S Carter | M | 10 | Invitational | N (11m) | 345 | 1:10:41 |
| ★ 143 | 375 | Jon B Schroeder | M | 38 | Invitational | Y (2m) | 101 | 1:01:41 |
| ★ 144 | 589 | Sebastian Lesniak | M | 13 | Invitational | U (6m) | 198 | 1:05:42 |
| ★ 145 | 248 | Liem N Vuong | M | 42 | Invitational | X (3m) | 131 | 1:02:50 |
| ★ 146 | 179 | Santiago C Ordonez | M | 16 | Invitational | X (3m) | 132 | 1:02:50 |
| ★ 147 | 466 | Rob Mitchell-Crossley | M | 39 | Invitational | Y (2m) | 104 | 1:01:50 |
| ★ 148 | 436 | Angus W Parton | M | 27 | Invitational | Z (1m) | 74 | 1:00:52 |
| ★ 149 | 130 | Steven T Stenberg | M | 65 | Invitational | J (15m) | 479 | 1:14:56 |
| ★ 150 | 439 | Nicholas L Hoffmire | M | 34 | Invitational | Y (2m) | 108 | 1:01:58 |
| ★ 151 | 361 | Parker B Readerman | M | 26 | Invitational | Z (1m) | 80 | 1:01:00 |
| ★ 152 | 196 | Sarah M Evans | F | 46 | Invitational | M (12m) | 389 | 1:12:00 |
| ★ 153 | 244 | Forest Ledger | M | 28 | Invitational | Z (1m) | 83 | 1:01:05 |
| ★ 154 | 346 | Johnny Rutledge | M | 55 | Invitational | T (7m) | 236 | 1:07:06 |
| ★ 155 | 455 | Annie Gwilliams | F | 31 | Invitational | Q (9m) | 294 | 1:09:06 |
| ★ 156 | 134 | Darien Gold | M | 15 | Invitational | W (4m) | 155 | 1:04:07 |
| ★ 157 | 100 | Craig S Miller | M | 64 | Invitational | K (14m) | 453 | 1:14:08 |
| ★ 158 | 406 | Thomas M Smith | M | 44 | Invitational | X (3m) | 138 | 1:03:09 |
| ★ 159 | 168 | Izzy Dahlke | F | 30 | Invitational | Q (9m) | 297 | 1:09:10 |
| ★ 160 | 328 | Jackson R Renaudin | M | 13 | Invitational | U (6m) | 210 | 1:06:11 |
| ★ 161 | 133 | Conor G Flemming | M | 34 | Invitational | Y (2m) | 117 | 1:02:12 |
| ★ 162 | 494 | Sam L Dillman | M | 45 | Invitational | W (4m) | 160 | 1:04:17 |
| ★ 163 | 296 | Bradley A Metzler | M | 44 | Invitational | W (4m) | 162 | 1:04:17 |
| ★ 164 | 186 | Mike S Keck | M | 60 | Invitational | N (11m) | 359 | 1:11:18 |
| ★ 165 | 156 | Katherine Cronin | F | 26 | Invitational | Q (9m) | 302 | 1:09:20 |
| ★ 166 | 70 | John H Howard III | M | 38 | Invitational | Y (2m) | 120 | 1:02:22 |
| ★ 167 | 623 | Sydney Ghobadian | F | 24 | Invitational | P (10m) | 337 | 1:10:23 |
| ★ 168 | 500 | Gavin J Schmidt | M | 9 | Invitational | L (13m) | 433 | 1:13:24 |
| ★ 169 | 37 | James N Moore | M | 69 | Invitational | E (19m) | 629 | 1:19:28 |
| ★ 170 | 481 | Roy A Rivers | M | 69 | Invitational | E (19m) | 631 | 1:19:28 |
| ★ 171 | 247 | Steve Lee | M | 53 | Invitational | U (6m) | 217 | 1:06:29 |
| ★ 172 | 145 | Jennifer J Foster | F | 52 | Invitational | K (14m) | 462 | 1:14:31 |
| ★ 173 | 464 | Jonathan M Bretan | M | 43 | Invitational | X (3m) | 146 | 1:03:36 |
| ★ 174 | 237 | Kyle W Frautnick | M | 54 | Invitational | T (7m) | 253 | 1:07:40 |
| ★ 175 | 382 | Mary Etta Boitano Blanchard | F | 63 | Invitational | B (22m) | 725 | 1:22:41 |
| ★ 176 | 381 | Nick M Murray | M | 38 | Invitational | Y (2m) | 130 | 1:02:46 |
| ★ 177 | 461 | Rowan E Prindiville | M | 18 | Invitational | Z (1m) | 105 | 1:01:51 |
| ★ 178 | 522 | David W Wood | M | 58 | Invitational | P (10m) | 352 | 1:10:54 |
| ★ 179 | 453 | Wes Estes | M | 46 | Invitational | W (4m) | 185 | 1:05:09 |
| ★ 180 | 554 | William B Pease | M | 42 | Invitational | X (3m) | 158 | 1:04:10 |
| ★ 181 | 579 | Jeremy Bryon Kotler | M | 35 | Invitational | Y (2m) | 139 | 1:03:11 |
| ★ 182 | 84 | Max H Huckstepp | M | 34 | Invitational | Y (2m) | 141 | 1:03:17 |
| ★ 183 | 480 | Josh Steinitz | M | 50 | Invitational | U (6m) | 244 | 1:07:17 |
| ★ 184 | 285 | Olivia P Campbell | F | 15 | Invitational | M (12m) | 431 | 1:13:18 |
| ★ 185 | 345 | Heather M Lutz | F | 43 | Invitational | P (10m) | 362 | 1:11:21 |
| ★ 186 | 535 | Frank L Karbe | M | 58 | Invitational | P (10m) | 363 | 1:11:21 |
| ★ 187 | 575 | Kevin Staatz | M | 32 | Invitational | Z (1m) | 121 | 1:02:24 |
| ★ 188 | 338 | Will Beyer | M | 29 | Invitational | Z (1m) | 122 | 1:02:26 |
| ★ 189 | 390 | Doug Heymann | M | 26 | Invitational | Z (1m) | 123 | 1:02:27 |
| ★ 190 | 626 | Chris Bartholomew | M | 46 | Invitational | W (4m) | 194 | 1:05:29 |
| ★ 191 | 427 | Brian E Mott | M | 45 | Invitational | W (4m) | 195 | 1:05:29 |
| ★ 192 | 504 | Greg Nacco | M | 66 | Invitational | H (16m) | 572 | 1:17:34 |
| ★ 193 | 597 | Alexander L Granath | M | 28 | Invitational | Z (1m) | 125 | 1:02:38 |
| ★ 194 | 559 | Christian J Murray | M | 32 | Invitational | Z (1m) | 128 | 1:02:41 |
| ★ 195 | 203 | Shannon McKillop-Herr | F | 26 | Invitational | Q (9m) | 346 | 1:10:43 |
| ★ 196 | 518 | Kasper M Karbe | M | 15 | Invitational | W (4m) | 202 | 1:05:43 |
| ★ 197 | 513 | Devinne M Cullinane | F | 29 | Invitational | Q (9m) | 350 | 1:10:46 |
| ★ 198 | 144 | Paul V Cothenet | M | 39 | Invitational | Y (2m) | 149 | 1:03:49 |
| ★ 199 | 161 | Kirk T Byers | M | 55 | Invitational | T (7m) | 285 | 1:08:52 |
| ★ 200 | 604 | Tyler J Brandt | M | 35 | Invitational | Y (2m) | 151 | 1:03:55 |
| ★ 201 | 263 | Nathan E Spady | M | 39 | Invitational | Y (2m) | 153 | 1:04:01 |
| ★ 202 | 343 | Timothy J Judson | M | 38 | Invitational | Y (2m) | 154 | 1:04:02 |
| ★ 203 | 400 | David J Pillard | M | 38 | Invitational | Y (2m) | 157 | 1:04:08 |
| ★ 204 | 443 | Jim Grant | M | 57 | Invitational | Q (9m) | 355 | 1:11:09 |
| ★ 205 | 367 | Peter J Badertscher | M | 62 | Invitational | L (13m) | 488 | 1:15:10 |
| ★ 206 | 308 | Laura E McGowan | F | 40 | Invitational | P (10m) | 396 | 1:12:12 |
| ★ 207 | 492 | Jackson Gifford | M | 14 | Invitational | V (5m) | 242 | 1:07:13 |
| ★ 208 | 421 | Allison K Kegley | F | 48 | Invitational | M (12m) | 455 | 1:14:14 |
| ★ 209 | 558 | Calvin French-Owen | M | 36 | Invitational | Y (2m) | 159 | 1:04:15 |
| ★ 210 | 526 | Moriah M Buckley | F | 47 | Invitational | M (12m) | 456 | 1:14:16 |
| ★ 211 | 284 | Andrew P Sturner | M | 36 | Invitational | Y (2m) | 161 | 1:04:17 |
| ★ 212 | 420 | Tane R Abbott | M | 63 | Invitational | K (14m) | 533 | 1:16:21 |
| ★ 213 | 238 | Kevin C Frautnick | M | 54 | Invitational | T (7m) | 304 | 1:09:22 |
| ★ 214 | 365 | Dave N. Miller | M | 64 | Invitational | K (14m) | 536 | 1:16:22 |
| ★ 215 | 127 | Evan Adams | M | 59 | Invitational | P (10m) | 404 | 1:12:26 |
| ★ 216 | 114 | Nicholas Littman | M | 39 | Invitational | Y (2m) | 166 | 1:04:28 |
| ★ 217 | 351 | Ken Fenyo | M | 60 | Invitational | N (11m) | 437 | 1:13:34 |
| ★ 218 | 640 | Theo Goguely | M | 43 | Invitational | X (3m) | 196 | 1:05:38 |
| ★ 219 | 329 | Steve M Nash | M | 60 | Invitational | N (11m) | 440 | 1:13:40 |
| ★ 220 | 260 | Lauren E Bence | F | 45 | Invitational | M (12m) | 468 | 1:14:44 |
| ★ 221 | 152 | Andrew J Krone | M | 48 | Invitational | V (5m) | 256 | 1:07:48 |
| ★ 222 | 240 | Luca L Valeriano | M | 14 | Invitational | V (5m) | 257 | 1:07:51 |
| ★ 223 | 595 | Martina Ridne | F | 35 | Invitational | Q (9m) | 387 | 1:11:51 |
| ★ 224 | 440 | Rowan Bolduc | M | 32 | Invitational | Z (1m) | 150 | 1:03:53 |
| ★ 225 | 543 | Sergio Higareda | M | 52 | Invitational | U (6m) | 290 | 1:08:59 |
| ★ 226 | 596 | Kate M Straneva | F | 26 | Invitational | Q (9m) | 391 | 1:12:01 |
| ★ 227 | 456 | Henri Romeo O Patricio | M | 40 | Invitational | Y (2m) | 181 | 1:05:04 |
| ★ 228 | 135 | Julia W Kazul | F | 45 | Invitational | M (12m) | 492 | 1:15:15 |
| ★ 229 | 300 | Dan Cuddeford | M | 43 | Invitational | X (3m) | 212 | 1:06:16 |
| ★ 230 | 193 | Patrick D Layton | M | 38 | Invitational | Y (2m) | 190 | 1:05:17 |
| ★ 231 | 290 | Tom H Hale | M | 73 | Invitational | AA (24m) | 846 | 1:27:22 |
| ★ 232 | 581 | Silas Tsui | M | 28 | Invitational | Z (1m) | 163 | 1:04:23 |
| ★ 233 | 163 | Crispin Lazarit | M | 51 | Invitational | U (6m) | 307 | 1:09:24 |
| ★ 234 | 188 | Linda C Becker | F | 52 | Invitational | K (14m) | 570 | 1:17:31 |
| ★ 235 | 479 | Danny C Webb | M | 55 | Invitational | T (7m) | 342 | 1:10:35 |
| ★ 236 | 197 | Ashely T Cashel | F | 46 | Invitational | M (12m) | 507 | 1:15:35 |
| ★ 237 | 217 | Nolin R Searls | M | 22 | Invitational | SCR (0m) | 147 | 1:03:36 |
| ★ 238 | 136 | Bryan Daniel Chambers | M | 31 | Invitational | Z (1m) | 169 | 1:04:37 |
| ★ 239 | 206 | Craig M Lichtenstein | M | 50 | Invitational | U (6m) | 311 | 1:09:38 |
| ★ 240 | 239 | Zevan L Solomon | M | 26 | Invitational | Z (1m) | 171 | 1:04:41 |
| ★ 241 | 428 | Isabel Diaz | F | 41 | Invitational | P (10m) | 442 | 1:13:43 |
| ★ 242 | 404 | Pedro L Cifuentes | M | 48 | Invitational | V (5m) | 282 | 1:08:44 |
| ★ 243 | 267 | Tatem W Read | F | 47 | Invitational | M (12m) | 514 | 1:15:44 |
| ★ 244 | 468 | Alex Slack | M | 42 | Invitational | X (3m) | 223 | 1:06:46 |
| ★ 245 | 249 | Leigh von Rueden | F | 46 | Invitational | M (12m) | 516 | 1:15:46 |
| ★ 246 | 496 | Andrew H Shields | M | 32 | Invitational | Z (1m) | 177 | 1:04:50 |
| ★ 247 | 498 | Megan R Greene | F | 51 | Invitational | L (13m) | 549 | 1:16:53 |
| ★ 248 | 469 | Cole A Sandrich | M | 17 | Invitational | Y (2m) | 205 | 1:05:54 |
| ★ 249 | 646 | Willis H Stebbins | M | 35 | Invitational | Y (2m) | 206 | 1:05:54 |
| ★ 250 | 195 | Melanie Baskind | F | 36 | Invitational | Q (9m) | 421 | 1:12:54 |
| ★ 251 | 332 | Sarah Coyne | F | 35 | Invitational | Q (9m) | 423 | 1:12:55 |
| ★ 252 | 620 | Henry D Grisman | M | 16 | Invitational | X (3m) | 227 | 1:06:55 |
| ★ 253 | 154 | Joe Papendick | M | 47 | Invitational | W (4m) | 262 | 1:07:59 |
| ★ 254 | 215 | Tim J Hyer | M | 43 | Invitational | X (3m) | 230 | 1:06:59 |
| ★ 255 | 541 | Eliu B Estrada | M | 13 | Invitational | U (6m) | 321 | 1:10:00 |
| ★ 256 | 282 | Kiran S Allidina | M | 16 | Invitational | X (3m) | 234 | 1:07:00 |
| ★ 257 | 516 | Sean S Wales | M | 37 | Invitational | Y (2m) | 207 | 1:06:00 |
| ★ 258 | 606 | Pedro Pinheiro-Chagas | M | 40 | Invitational | Y (2m) | 208 | 1:06:01 |
| ★ 259 | 614 | Dylan Y Collister | M | 19 | Invitational | Z (1m) | 182 | 1:05:04 |
| ★ 260 | 142 | Ryan C Melendez | M | 31 | Invitational | Z (1m) | 183 | 1:05:06 |
| ★ 261 | 396 | Hendrick A McConnell | M | 14 | Invitational | V (5m) | 295 | 1:09:07 |
| ★ 262 | 116 | Nick Bockh | M | 51 | Invitational | U (6m) | 329 | 1:10:07 |
| ★ 263 | 224 | Gus Richmond | M | 9 | Invitational | L (13m) | 560 | 1:17:10 |
| ★ 264 | 514 | Joseph M Gibson | M | 44 | Invitational | X (3m) | 239 | 1:07:11 |
| ★ 265 | 315 | Ryan S King | M | 36 | Invitational | Y (2m) | 211 | 1:06:13 |
